This range of filters has been developed for use on high current three phase and neutral mains supplies. These filters employ MPE’s proprietary feedthrough filter design incorporating current compensating inductors to provide very low losses and heat dissipation, hence low running costs.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Rated Current | Part Number | DC Resistance (mΩ) | Leakage Current* (mA) | Length (mm) | Width (mm) | Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|---|---|---|
800A | DS26307A | 0.2 | 4.35 | 3300 | 864 | 285 | 350 |
800A | DS26307C | 0.2 | 4.35 | 3150 | 864 | 285 | 350 |
1200A | DS26314A | 0.1 | 4.35 | 3800 | 1000 | 300 | 450 |
1200A | DS26314C | 0.1 | 4.35 | 3500 | 1000 | 300 | 450 |
1600A | DS26324A | 0.06 | 4.35 | 4500 | 1000 | 350 | 550 |
1600A | DS26324C | 0.06 | 4.35 | 4100 | 1000 | 350 | 550 |
2400A | DS26334A | 0.04 | 4.35 | 5200 | 1000 | 400 | 650 |
2400A | DS26334C | 0.04 | 4.35 | 4700 | 1000 | 400 | 650 |
DS XXXXX / X / X
e.g. DS26334CV