Low Leakage Standard Performance EMI filters for electrical connection to SP&N and TP&N mains distribution systems. The filters offer attenuation against electromagnetic noise present on the power lines between the ranges of 10kHz to 40GHz to 100dB. This range of filters has been designed with the safety feature of no Y2 capacitance connected between phase and case/earth. This protects the case rising to high voltage potential if the earth is lost or a capacitor fails. This makes this range of filters more suited for mobile applications or where low earth leakage is desired. These types of filter produce earth leakage currents depending on the voltage potential between earth and neutral.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Performance curve meets 100dB attenuation from 10kHz to 40GHz.
Rated Current | Part Number | DC Resistance (mΩ) | Earth Leakage* (mA) | Length (mm) | Width (mm) | Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|---|---|---|
16A | DS26232 | 70 | 20 | 725 | 175 | 90 | 15 |
32A | DS23403 | 30 | 60 | 820 | 350 | 120 | 42 |
63A | DS23425 | 15 | 60 | 970 | 350 | 120 | 62 |
100A | DS23466 | 10 | 80 | 1206 | 350 | 150 | 100 |
200A | DS23467 | 5 | 120 | 1206 | 573 | 162 | 150 |
400A | DS26056 | 1 | 150 | 1750 | 650 | 180 | 240 |
Rated Current | Part Number | DC Resistance (mΩ) | Earth Leakage* (mA) | Length (mm) | Width (mm) | Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|---|---|---|
32A | DS23854 | 30 | 120 | 820 | 700 | 120 | 85 |
63A | DS23855 | 15 | 200 | 970 | 700 | 150 | 130 |
100A | DS23856 | 10 | 270 | 1206 | 700 | 162 | 170 |
200A | DS23857 | 5 | 500 | 1206 | 930 | 170 | 230 |
400A | DS23858 | 1 | 500 | 1750 | 1000 | 180 | 320 |
DS XXXXX / X / X
e.g. DS23425CV