All lines feature individual inductive input for the required transient handling performance and coupled inductors for superior continuous wave EMC performance, even on supplies with low source impedance. The filters are fitted with high-energy transient suppressors and are housed in an RF sealed enclosure in compliance with MIL-STD-188-125 parts 1 and 2, and DEF STAN 59-188 parts 1 and 2 for E1 and E2 pulses.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Extended Performance filters meet100dB attenuation from 14kHz to 40GHz.
Rated Current (A) | Part Numbers | DC Resistance (mΩ) | Earth Leakage* (A) | Length (mm) | Width (mm) | Height (mm) | Terminal Size | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|---|
16 | DS33631 | 35 | 1.5 | 600 | 200 | 120 | M5 | 15 |
32 | DS33632 | 15 | 2.5 | 780 | 250 | 120 | M8 | 25 |
63 | DS33633 | 10 | 2.5 | 950 | 320 | 170 | M8 | 45 |
100 | DS33634 | 5 | 2.5 | 1100 | 350 | 230 | M8 | 70 |
200 | DS33635 | 2 | 5 | 1220 | 450 | 250 | M12 | 110 |
400 | DS33636 | 0.5 | 6 | 1900 | 480 | 250 | M20 | 190 |
Rated Current (A) | Part Numbers | DC Resistance (mΩ) | Earth Leakage* (A) | Length (mm) | Width (mm) | Height (mm) | Terminal Size | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|---|
16 | DS33641 | 38 | 3 | 600 | 400 | 120 | M5 | 30 |
32 | DS33642 | 18 | 5 | 780 | 500 | 120 | M8 | 45 |
63 | DS33643 | 10 | 5 | 950 | 640 | 170 | M8 | 85 |
100 | DS33644 | 5 | 7 | 1100 | 700 | 230 | M8 | 120 |
200 | DS33645 | 2 | 8 | 1220 | 900 | 250 | M12 | 170 |
400 | DS33646 | 0.5 | 10 | 1900 | 960 | 250 | M20 | 300 |
Frequency | 10kHz | 100kHz | 1MHz | 10MHz | 100MHz | 1GHz |
---|---|---|---|---|---|---|
Minimum Shielding Effectiveness to meet MIL-STD-188-125 | 20dB | 40dB | 60dB | 80dB | 80dB | 80dB |
Typical Filter Shielding Effectiveness | 30dB | 50dB | 70dB | 100dB | 100dB | 100dB |
DS XXXXX / X / X
e.g. DS33630#/480