Please enter your email address below to download.
A range of multi-line ac feedthrough capacitors rated at 100A Capacitance values from 0.1µF to 1µF Test voltages of either 1250V dc or 2250V dc are offered RoHS compliant
Part Number 2 Line | Part Number 3 Line | Part Number 4 Line | Capacitance Value (nF ±20%) | Test Voltage (V dc) | Max Leakage Current (mA) @ 250V 50Hz | Typical Insertion Loss (dB) in 50 Ω system with/without load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz | ||||||||
DS34680 | FC34685 | FC34690 | 100 | 2250 | 9.4 | 5 | 14 | 24 | 44 | 70 | 84 | ||
DS34681 | FC34686 | FC34691 | 200 | 2250 | 19 | 10 | 20 | 30 | 50 | 74 | 90 | ||
DS34682 | FC34687 | FC34692 | 250 | 2550 | 24 | 12 | 22 | 32 | 50 | 74 | 90 | ||
DS34683 | FC34688 | FC34693 | 500 | 1250 | 47 | 18 | 28 | 38 | 50 | 78 | 90 | ||
DS34684 | FC34689 | FC34694 | 1000 | 1250 | 94 | 24 | 34 | 44 | 52 | 84 | 90 |
Dimensions in mm