Please enter your email address below to download.
A range of high current ac feedthrough capacitors rated at 100A – 500A Capacitance values from 5µF to 15µF Test voltage is 1500V dc This range of capacitors has built-in discharge resistors for safety RoHS compliant
*Current derating between 50ºC and 85ºCFor temperature, θ Iθ = IR
This range of capacitors is identical to the DS25151 – DS25167 range shown in previous catalogues
Part Number | Capacitance Value (µF ±20%) | Rated Current IR (A) @ 40ºC | Max Leakage Current (mA) @ 250V 50Hz | Typical Insertion Loss (dB) in 50 Ω system with/without load | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 kHz | 30 kHz | 100 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz | ||||
DS25151 | 5 | 100 | 470 | 18 | 28 | 38 | 48 | 58 | 74 | 90 | 90 |
DS25152 | 10 | 100 | 940 | 24 | 34 | 44 | 54 | 61 | 83 | 90 | 90 |
DS25153 | 15 | 100 | 1410 | 27 | 37 | 47 | 57 | 64 | 87 | 90 | 90 |
DS25156 | 5 | 200 | 470 | 18 | 28 | 38 | 48 | 58 | 74 | 90 | 90 |
DS25157 | 10 | 200 | 940 | 24 | 34 | 44 | 54 | 61 | 83 | 90 | 90 |
DS25158 | 15 | 200 | 1410 | 27 | 37 | 47 | 57 | 64 | 87 | 90 | 90 |
DS25160 | 5 | 300 | 470 | 18 | 28 | 38 | 48 | 58 | 74 | 90 | 90 |
DS25161 | 10 | 300 | 940 | 24 | 34 | 44 | 54 | 61 | 83 | 90 | 90 |
DS25162 | 15 | 300 | 1410 | 27 | 37 | 47 | 57 | 64 | 87 | 90 | 90 |
DS25165 | 5 | 500 | 470 | 18 | 28 | 38 | 48 | 58 | 74 | 90 | 90 |
DS25166 | 10 | 500 | 940 | 24 | 34 | 44 | 54 | 61 | 83 | 90 | 90 |
DS25167 | 15 | 500 | 1410 | 27 | 37 | 47 | 57 | 64 | 87 | 90 | 90 |
Dimensions in mm
Part Number | A | B | C | D | E | F p.c.d | G Thread | Max torque on G (Nm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
DS25151 | 76 | 70 | 25 | 120 | 25 | 57.2 | M6 | 2.5 | 900 |
DS25152 | 76 | 70 | 25 | 120 | 25 | 57.2 | M6 | 2.5 | 900 |
DS25123 | 95 | 70 | 25 | 120 | 25 | 76.2 | M6 | 2.5 | 1400 |
DS25156 | 76 | 70 | 35 | 140 | 25 | 57.2 | M10 | 8 | 900 |
DS25157 | 76 | 70 | 35 | 140 | 25 | 57.2 | M10 | 8 | 900 |
DS25158 | 95 | 70 | 35 | 140 | 25 | 76.2 | M10 | 8 | 1400 |
DS25160 | 76 | 70 | 40 | 150 | 32 | 57.2 | M12 | 11 | 900 |
DS25161 | 76 | 70 | 40 | 150 | 32 | 57.2 | M12 | 11 | 900 |
DS25162 | 95 | 70 | 40 | 150 | 32 | 76.2 | M12 | 11 | 1400 |
DS25165 | 76 | 70 | 50 | 170 | 32 | 57.2 | M16 | 20 | 900 |
DS25166 | 95 | 70 | 50 | 170 | 32 | 76.2 | M16 | 20 | 1400 |
DS25167 | 95 | 70 | 50 | 170 | 32 | 76.2 | M16 | 20 | 1400 |
This range of capacitors should be securely mounted to the bulkhead by means of the four fixing studs in the base mounting plate. The base of the capacitor is left unpainted to ensure a good electrical interface with the bulkhead.