Ultra Low Leakage Power Filter Range
A high performance range of 2 Phase or SP&N, 3 Phase and TP&N Power Line filters with ultra low line to earth leakage current supporting system/equipment compliance with overarching requirements of NATO TEMPEST SDIP-27 and SDIP-29 standards. They provide high attenuation from 100kHz to 10GHz suitable for use in TEMPEST and other secure information handling applications.
Insertion Loss Performance
Typical asymmetric insertion loss shown when measured in reference 50Ω system in accordance with CISPR 17 at all loading conditions.

Typical Applications
- Marine Applications
- Low leakage land based platforms and equipment
Features
- 2, 3 or 4 line filters with 16A – 125A current ratings
- Filter construction typically maintains 100dB at high frequencies
- Stainless steel enclosure
- External earth studs on the input and output ends
- Self-healing feedthrough capacitor technology
- UL94-V0 insulating materials used
Part Number | Current (A) | No. of Lines | Voltage (VAC) | Freq (Hz) | Max Line to Earth Leakage Current* (mA) | DC Volt Drop @ Full Load (mV) | Approx Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
115V | 250V | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
DS50001 | 16 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 500 | 8 |
DS50002 | 32 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 450 | 12 |
DS50003 | 63 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 400 | 18 |
DS50004 | 100 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 350 | 25 |
DS50005 | 125 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 330 | 28 |
Part Number | Current (A) | No. of Lines | Voltage (VAC) | Freq (Hz) | Max Line to Earth Leakage Current* (mA) | DC Volt Drop @ Full Load (mV) | Approx Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
115V | 250V | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
DS50006 | 16 | 3 | 440 | 50/60 | – | – | 8 | 10 | 500 | 10 |
DS50007 | 32 | 3 | 440 | 50/60 | – | – | 8 | 10 | 450 | 15 |
DS50008 | 63 | 3 | 440 | 50/60 | – | – | 8 | 10 | 400 | 22 |
DS50009 | 100 | 3 | 440 | 50/60 | – | – | 8 | 10 | 350 | 38 |
DS50010 | 125 | 3 | 440 | 50/60 | – | – | 8 | 10 | 330 | 42 |
Part Number | Current (A) | No. of Lines | Voltage (VAC) | Freq (Hz) | Max Line to Earth Leakage Current* (mA) | DC Volt Drop @ Full Load (mV) | Approx Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|
115V | 250V | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
DS50011 | 16 | 4 | 440/250 | 50/60 | – | – | 8 | 10 | 500 | 15 |
DS50012 | 32 | 4 | 440/250 | 50/60 | – | – | 8 | 10 | 450 | 22 |
DS50013 | 63 | 4 | 440/250 | 50/60 | – | – | 8 | 10 | 400 | 32 |
DS50014 | 100 | 4 | 440/250 | 50/60 | – | – | 8 | 10 | 350 | 42 |
DS50015 | 125 | 4 | 440/250 | 50/60 | – | – | 8 | 10 | 330 | 46 |
Test Voltage
- 2250VDC each line to case
Maximum Line to Earth Capacitance
- 100nF
Bleeder/Discharge Resistors
- (L-E) 10MΩ ± 5%, fitted internally
- (L-L) 1MΩ ± 5%, fitted internally
Discharge Time to Below 30V
- <30s
Mechanical Fixing
- External fixing tabs (Fixing hardware not provided)
Full Load Operating Temperature Range
- -45ºC to +50ºC
Storage Temperature Range
- -55°C to +85°C Storage
Enclosure Material
- Ferromagnetic stainless steel EN 1.4003
Enclosure Materia Gauge
- 1.5mm
Finish
- Gloss epoxy paint DEF-STAN 80-161
Colour
- Light admiralty grey BS 381C 697
(The base of the filter, fixing feet and areas around the cable entry/exit holes will be paint free for optimum earth connection)
All MPE installation filters are tested using the test methods defined within the following standards and meet or exceed the relevant performance and/or safety criteria defined within these standards:
- Mil-F-15733
- Mil-Std-220C
- CISPR17:2011/BS EN 55017:2011
- UL1283
- LVD 2014/35/EU
- NATO STANAG 1008 Ed.9 shipboard supplies
- DEF-STAN 59-411/MIL-STD-461
- RoHS (2011/65/EU) & LVD (2014/35/EU)
- UKCA & CE
Ordering Code
DS XXXXX / X / X (e.g. DS50004C)
- Filter Part Number
- Suffix C for standard cable entry (for other cable entries, see Installation Details page)
- Add suffix V for transient suppressed filter