1500VDC Power Line Filter Range
From screened rooms to industrial power equipment, uncontrolled radio interference presents a common hazard. This range of filters is designed specifically for use on DC supplies up to 1500VDC. These filters have the same robust and reliable construction as MPE’s Power Line AC filter designs providing a long service life and exceptional filtering.
Insertion Loss Performance

Features
- 2 line applications
- Utilises MPE self-healing feedthrough capacitors
- Coupled inductor for high insertion loss
- UL94-V0 insulating materials used
- Smaller and lighter than traditional solutions
- Low heat dissipation
Typical Applications
- Secure communications systems
- Computer installations
- Portable screened enclosures
- Electric drive test chambers
Part Number | Current Rating (A) @ 50°C* | Performance Curve | Volt Drop Per line @ Full Load (mV) | Heat Dissipation (W) | Length (mm) | Width (mm) | Height (mm) | Approx Weigh (kg) |
---|---|---|---|---|---|---|---|---|
DS30946 | 16 | 1 | 500 | 15 | 425 | 175 | 90 | 12 |
DS30947 | 32 | 1 | 500 | 20 | 550 | 205 | 95 | 16 |
DS30948 | 63 | 1 | 350 | 50 | 725 | 205 | 105 | 23 |
DS30917 | 100 | 1 | 250 | 60 | 760 | 205 | 120 | 28 |
DS30918 | 200 | 1 | 200 | 120 | 820 | 475 | 150 | 80 |
DS30919 | 400 | 1 | 150 | 150 | 1250 | 475 | 150 | 110 |
DS30920 | 800 | 1 | 100 | 250 | 1554 | 500 | 285 | 175 |
DS30921 | 1200 | 1 | 75 | 350 | 1600 | 500 | 300 | 210 |
DS30922 | 1600 | 1 | 65 | 400 | 1800 | 500 | 350 | 350 |
DS30923 | 2400 | 1 | 60 | 500 | 2000 | 500 | 400 | 450 |
Part Number | Current Rating (A) @ 50°C* | Performance Curve | Volt Drop Per line @ Full Load (mV) | Heat Dissipation (W) | Length (mm) | Width (mm) | Height (mm) | Approx Weigh (kg) |
---|---|---|---|---|---|---|---|---|
DS30942 | 16 | 2 | 1200 | 35 | 725 | 175 | 90 | 15 |
DS30943 | 32 | 2 | 1200 | 55 | 820 | 350 | 120 | 42 |
DS30944 | 63 | 2 | 1000 | 115 | 970 | 350 | 120 | 62 |
DS30910 | 100 | 2 | 900 | 200 | 1206 | 350 | 150 | 100 |
DS30911 | 200 | 2 | 750 | 400 | 1206 | 573 | 162 | 150 |
DS30912 | 400 | 2 | 250 | 400 | 1750 | 650 | 180 | 240 |
DS30913 | 800 | 2 | 150 | 375 | 2400 | 500 | 285 | 280 |
DS30914 | 1200 | 2 | 115 | 550 | 2500 | 500 | 300 | 360 |
DS30915 | 1600 | 2 | 100 | 600 | 2900 | 500 | 350 | 440 |
DS30916 | 2400 | 2 | 90 | 750 | Please consult Sales Department |
Rated Voltage
- 1500VDC
Test Voltage
- 3000VDC each line to case
Rated Current per Line @ 50°C*
- See standard and extended performance product tabs
Insertion Loss
- Standard Performance: Curve 1 meets 100dB across 100kHz to >10GHz
- Extended Performance: Curve 2 meets 100dB across 10kHz to >10GHz
Full Load Maximum Temperature Rise
- 25°C (16 °C for filters rated >800A)
Full Load Operating Temperature Rise
- -45ºC to +50ºC
No Load Operating Temperature Rise
- -45ºC to +85ºC
Maximum Full Load Heat Dissipation
- See standard and extended performance tabs
Discharge Resistors
- Fitted internally from each line to case
Discharge Time to below 34V
- < 1 minute
Maximum Continuous Earth Leakage Current
- Dependent upon voltage ripple
Maximum Overload Current Rating
- 1.25 times rated current for 15 minutes
Maximum Short Circuit Fault Current Rating
- 20,000A for 1 second (for filters rated >800A)
All MPE installation filters are tested using the test methods defined within the following standards and meet or exceed the relevant performance and/or safety criteria defined within these standards:
- Mil-F-15733
- Mil-Std-220C
- CISPR17:2011/BS EN 55017:2011
- UL1283
- LVD 2014/35/EU
- NATO STANAG 1008 Ed.9 shipboard supplies
- DEF-STAN 59-411/MIL-STD-461
- RoHS (2011/65/EU) & LVD (2014/35/EU)
- UKCA & CE
Ordering Code
DS XXXXX / X / X (e.g. DS30945CV)
- Filter Part Number
- Suffix C for standard cable entry (for other cable entries, see Installation Details page)
- Add suffix V for transient suppressed filter