AC Multi Line 100A
A range of multi-line ac feedthrough capacitors rated at 100A Capacitance values from 0.1µF to 1µF Test voltages of either 1250V dc or 2250V dc are offered RoHS compliant.
Downloads
Typical Insertion Loss (dB) in 50Ω system with/without load | |||||||||||
Part Number 2 Line | Part Number 3 Line | Part Number 4 Line | Capacitance Value (nF ±20%) | Test Voltage (V dc) | Max Leakage Current (mA) @ 250V 50Hz | 100 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
DS34680 | FC34685 | FC34690 | 100 | 2250 | 9.4 | 5 | 14 | 24 | 44 | 70 | 84 |
DS34681 | FC34686 | FC34691 | 200 | 2250 | 19 | 10 | 20 | 30 | 50 | 74 | 90 |
DS34682 | FC34687 | FC34692 | 250 | 2550 | 24 | 12 | 22 | 32 | 50 | 74 | 90 |
DS34683 | FC34688 | FC34693 | 500 | 1250 | 47 | 18 | 28 | 38 | 50 | 78 | 90 |
DS34684 | FC34689 | FC34694 | 1000 | 1250 | 94 | 24 | 34 | 44 | 52 | 84 | 90 |
Rated Voltage
- 250V 50/60Hz, or 600V dc
Test Voltage
- As Tabulated
Rated Current, lr
- 20A @ 50ºC*
Insulation Resistance
- > 100MΩ
DC Resistance
- < 0.5mΩ
Ambient Temperature Range
- -55ºC to +85ºC
Climatic Category
- 55/85/21
*Current derating between 50ºC and 85ºC
- For temperature, θ Iθ = IR
Mounting Hardware
- 19 A/F fixing nut and crinkle washer
Case
- Nickel plated brass
Terminals
- Nickel plated brass
Weight
- 25g
Tightening Torque Terminals
- 0.5Nm (use 2 spanners)
Mounting thread
- 7Nm