AC 20A
A range of ac feedthrough capacitors rated at 20A in a compact case size Capacitance values from 5nF to 300nF Test voltages of either 1250V dc or 2250V dc are offered RoHS compliant.
Downloads
| Typical Insertion Loss (dB) in 50Ω system with/without load | |||||||||
| Part Number | Capacitance Value (nF ±20%) | Test Voltage (Vdc) | Max Leakage Current (mA) @ 250V 50Hz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 300 MHz | 1 GHz | 
| DS23684 | 5 | 2250 | 0.5 | – | 2 | 17 | 37 | 47 | 57 | 
| DS23685 | 10 | 2250 | 1 | 1 | 6 | 24 | 44 | 54 | 64 | 
| DS23686 | 20 | 2250 | 1.9 | 3 | 10 | 30 | 46 | 60 | 70 | 
| DS23687 | 50 | 2250 | 4.7 | 8 | 18 | 38 | 58 | 68 | 78 | 
| DS23688 | 80 | 2250 | 7.5 | 12 | 22 | 42 | 62 | 72 | 82 | 
| DS23689 | 100 | 1250 | 9.4 | 14 | 24 | 44 | 70 | 74 | 84 | 
| DS23690 | 200 | 1250 | 19 | 20 | 30 | 50 | 74 | 80 | 90 | 
| DS23691 | 300 | 1250 | 28 | 24 | 34 | 50 | 74 | 84 | 90 | 
Rated Voltage
- 250V 50/60Hz, or 600V dc
Test Voltage
- As Tabulated
Rated Current, lr
- 20A @ 50ºC*
Insulation Resistance
- > 100MΩ
DC Resistance
- < 1mΩ
Ambient Temperature Range
- -55ºC to +85ºC
Climatic Category
- 55/85/21
*Current derating between 50ºC and 85ºC
- For temperature, θ Iθ = IR
Mounting Hardware
- 19 A/F fixing nut and crinkle washer
Case
- Nickel plated brass
Terminals
- Nickel plated brass
Weight
- 25g
Tightening Torque Terminals
- 0.5Nm (use 2 spanners)
Mounting thread
- 7Nm