DC 100A
A range of dc feedthrough capacitors rated at 100A Capacitance values from 0.8µF to 12µF Rated voltages from 30V dc to 400V dc RoHS compliant.
Downloads
Typical Insertion Loss (dB) in 50 Ω system with/without load | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Capacitance Value (µF ±20%) | Voltage Rating (V dc) | FV Number | 10 kHz | 30 kHz | 100 kHz | 300 kHz | 1 MHz | 10 MHz | 100 MHz | 1 GHz |
DS25186 | 2 | 400 | FV1084133 | 10 | 20 | 30 | 40 | 50 | 58 | 90 | 90 |
DS25187 | 4 | 250 | FV1084134 | 16 | 26 | 36 | 46 | 56 | 70 | 90 | 90 |
DS25188 | 6 | 160 | FV1084135 | 20 | 30 | 40 | 50 | 60 | 77 | 90 | 90 |
DS25189 | 14 | 100 | FV1084136 | 27 | 37 | 47 | 57 | 63 | 87 | 90 | 90 |
DS25190 | 18 | 80 | FV1084137 | 29 | 39 | 49 | 59 | 66 | 90 | 90 | 90 |
DS25191 | 25 | 63 | FV1084138 | 32 | 42 | 52 | 62 | 66 | 90 | 90 | 90 |
DS25192 | 40 | 30 | FV1084141 | 36 | 46 | 56 | 66 | 66 | 90 | 90 | 90 |
Rated Voltage
- 250V 50/60Hz, or 600V dc
Test Voltage
- Twice Rated Voltage
Rated Current, lr
- 100A @ 50ºC*
Insulation Resistance
- > 100MΩ
DC Resistance
- < 0.5mΩ
Ambient Temperature Range
- -55ºC to +85ºC
Climatic Category
- 55/85/21
*Current derating between 50ºC and 85ºC
- For temperature, θ Iθ = IR
Mounting Hardware
- 30 A/F fixing nut and washer
Case
- Nickel plated brass
Terminals
- Nickel plated brass
Weight
- 120g
Terminals
- 2.5Nm (use 2 spanners)
Mounting thread
- 14Nm