Standard Performance EMC Filter Range
Standard Performance EMI filters for electrical connection to SP&N and TP&N mains distribution systems. The filters offer attenuation against electromagnetic noise present on the power lines between the ranges of 100kHz to 18GHz to 100dB. The supply should have a balanced return current and the case needs a solid low impedance connection to earth potential.
Insertion Loss Performance
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Performance curve meets 100dB attenuation from 100kHz to 18GHz.

Typical Applications
- Screened Rooms, Server Supplies & EMC Test Chambers
- Meets TEMPEST requirement for power filters to NATO SDIP 29/1
- Supports compliance to MIL STD 461 & DEF STAN 59 411
Rated Current | Part Number | DC Resistance (mΩ) | Earth Leakage* (A) | Length (mm) | Width (mm) | Height (mm) | Approximate weight (kg) |
---|---|---|---|---|---|---|---|
16A | DS23752 | 25 | 1.80 | 310 | 175 | 90 | 8 |
32A | DS23332 | 10 | 1.80 | 550 | 205 | 95 | 16 |
63A | DS23334 | 6 | 1.80 | 550 | 205 | 105 | 20 |
100A | DS23336 | 4 | 1.80 | 640 | 205 | 120 | 22 |
200A | DS23708 | 2 | 2.60 | 660 | 475 | 135 | 60 |
400A | DS26050 | 0.3 | 4.40 | 1250 | 475 | 150 | 110 |
Rated Current | Part Number | DC Resistance (mΩ) | Earth Leakage* (A) | Length (mm) | Width (mm) | Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|---|---|---|
32A | DS23333 | 10 | 2.2 | 550 | 410 | 95 | 22 |
63A | DS23335 | 6 | 2.7 | 550 | 410 | 110 | 32 |
100A | DS23337 | 4 | 3.15 | 660 | 410 | 135 | 45 |
200A | DS23709 | 2 | 6.3 | 660 | 575 | 150 | 70 |
250A | DS30929 | 0.5 | 6.3 | 1020 | 575 | 200 | 100 |
400A | DS26051 | 0.3 | 6.3 | 1250 | 575 | 150 | 120 |
800A | DS50026A | 0.2 | 3.15 | 1800 | 864 | 285 | 250 |
800A | DS50026C | 0.2 | 3.15 | 1700 | 864 | 285 | 250 |
1200A | DS50027A | 0.1 | 3.65 | 2200 | 1000 | 300 | 300 |
1200A | DS50027C | 0.1 | 3.65 | 1900 | 1000 | 300 | 300 |
1200A | DS50027A | 0.1 | 3.65 | 2200 | 1000 | 300 | 300 |
1200A | DS50027C | 0.1 | 3.65 | 1900 | 1000 | 300 | 300 |
Rated Voltage
- 250VAC (SP&N) 50/60Hz
- 440/250VAC (TP&N) 50/60Hz
Alternative Voltage
- Also suitable for 208/120VAC and 480/277VAC
- Alternative surge arrestors may be required.
- TP&N filters are also suitable for three phase supplies without neutral. In such installations, the neutral terminal should be left unconnected.
Rated Current
- 6A to 1200A (each individual line, see table)
Current Overload
- 0 x maximum rated current for 1 sec.
- 1.5 x max rated current for 10 minutes.
Discharge time
- 30 seconds to below 30V (filter incorporates discharge resistors)
- If sockets or plugs are used for connection, ensure that no pins or un-insulated parts are accessible by none qualified personnel upon removal
Temperature Rise
- 25°C case rise on full load
Temperature Range
- -45°C to +85°C Storage
- -45°C to +50°C Working
MTBF
- >0.8 million hours (calculated using Mil Hdbk 217D)
Surge Suppression (optional)
- 275VAC at 215J 10kA 8/20μs
- All filters can be supplied with an integral metal-oxide varistor, fitted between each input terminal and earth. Add a suffix “V” to end of part code.
All MPE installation filters are tested using the test methods defined within the following standards and meet or exceed the relevant performance and/or safety criteria defined within these standards:
- Mil-F-15733
- Mil-Std-220C
- CISPR17:2011/BS EN 55017:2011
- UL1283
- LVD 2014/35/EU
- NATO STANAG 1008 Ed.9 shipboard supplies
- DEF-STAN 59-411/MIL-STD-461
- RoHS (2011/65/EU) & LVD (2014/35/EU)
- UKCA & CE
MPE Part Code | Description | NSN |
---|---|---|
DS23752 | 16A Single Phase | 5915-99-968-7487 |
DS23332 | 32A Single Phase | 5915-99-176-8426 |
DS23334 | 63A Single Phase | 5915-99-152-3079 |
DS23336 | 100A Single Phase | 5915-99-391-4527 |
DS23708 | 200A Single Phase | 5915-99-156-5318 |
DS26050 | 400A Single Phase | 5915-99-847-7146 |
DS23619 | 6A Three Phase | 5915-99-291-1718 |
DS23331 | 10A Three Phase | 5915-99-377-6256 |
DS23333 | 32A Three Phase | 5820-99-570-1166 |
DS23335 | 63A Three Phase | 5915-99-371-3551 |
DS23337 | 100A Three Phase | 5915-99-671-1575 |
DS23709 | 200A Three Phase | 5915-99-959-4382 |
DS30929 | 250A Three Phase | 5915-99-918-6144 |
DS26051 | 400A Three Phase | 5915-99-845-4990 |
Ordering Code
DS XXXXX / X / X
- Filter Part Number
- Suffix C for standard cable entry
- For other cable entries, see Installation Details page
- Add suffix V for transient suppressed filter