Please enter your email address below to download.
This range of single and three phase filters features a low leakage construction offering increased levels of safety. Applications include secure communications systems, computer installations, and portable screened enclosures. These filters are designed for use on mains supplies with a dedicated neutral.
All MPE installation filters are tested using the test methods defined within the following standards and meet or exceed the relevant performance and/or safety criteria defined within these standards:
Mil-F-15733
Mil-Std-220C
CISPR17:2011/BS EN 55017:2011
UL1283
LVD 2014/35/EU
Current Rating (A) | MPE Part Number | Performance Curve | Leakage Current (mA) | Heat Dissipation (W) | Major Dimensions (mm) | Case Size (see Installation Details Page Installation Details) | Approx Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||
Single Phase (+N) | |||||||||
6 | DS23550 | 2 | 15 | 7 | 425 | 175 | 90 | c | 12 |
10 | DS23551 | 2 | 15 | 11 | 425 | 175 | 90 | c | 12 |
16 | DS26231 | 2 | 15 | 14 | 425 | 175 | 90 | c | 12 |
32 | DS23552 | 2 | 25 | 21 | 550 | 205 | 95 | e | 16 |
63 | DS23553 | 3 | 25 | 50 | 725 | 205 | 105 | l | 23 |
100 | DS23554 | 3 | 30 | 60 | 760 | 205 | 120 | n | 28 |
200 | DS25915 | 3 | 50 | 120 | 820 | 475 | 150 | x | 80 |
400 | DS25917 | 3 | 100 | 150 | 1250 | 475 | 150 | mm | 110 |
Three Phase (+N) | |||||||||
6 | DS23620 | 3 | 30 | 10 | 425 | 350 | 90 | d | 18 |
10 | DS23555 | 3 | 30 | 15 | 425 | 350 | 90 | d | 18 |
32 | DS23556 | 3 | 45 | 42 | 590 | 410 | 95 | w | 24 |
63 | DS23557 | 3 | 55 | 68 | 725 | 410 | 110 | m | 42 |
100 | DS23558 | 3 | 95 | 70 | 780 | 410 | 135 | p | 55 |
200 | DS25916 | 3 | 150 | 160 | 820 | 575 | 150 | y | 85 |
400 | DS25918 | 3 | 150 | 170 | 1250 | 575 | 150 | nn | 120 |
All types can be supplied with integral transient suppression fitted between each input terminal and earth.
Varistor rating : 275V a.c. 140 Joules (10/1000µs)
Other varistor ratings can also be supplied. To specify the transient suppressed version, suffix V is added to the filter part number (see ordering code).
The standard cable entry consists of an end conduit entry hole on the filter input (supply) side and a base conduit exit hole on the output (load) side.
Filters can be supplied with other cable entry positions if required upon request. Please refer to Installation Details page.
To facilitate installation of these filters, separate fixing kits are available to suit bulkhead panel thicknesses up to 20mm. Please refer to fixing kits product page.
DS XXXXX / X / X e.g. DS23550CV
Filter Part Number
Suffix C for standard cable entry
For other cable entries, see Installation Details page
Add suffix V for transient suppressed filter