Please enter your email address below to download.
Featuring full 100dB performance down to 10kHz, these proprietary single and three phase low leakage filters were originally developed to meet stringent requirements within modern military communications systems. However, with the increasing importance of high performance at low frequency and greater emphasis on increased safety, their applicability is now widespread.
Capacitive input and inductive output are standard features of this range. It is worth noting that, in certain circumstances, even greater low frequency performance can be achieved by using the filter in reverse. Terminal polarity must be maintained.
All MPE installation filters are tested using the test methods defined within the following standards and meet or exceed the relevant performance and/or safety criteria defined within these standards:
Mil-F-15733
Mil-Std-220C
CISPR17:2011/BS EN 55017:2011
UL1283
LVD 2014/35/EU
Current Rating (A) | MPE Part Number | Performance Curve | Leakage Currrent (mA) | Heat Dissipation (W) | Major Dimensions (mm) | Case Size (see Installation Details Page Installation Details) | Approx Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||
Single Phase (+N) | |||||||||
6 | DS23548 | 1 | 20 | 15 | 725 | 175 | 90 | k | 15 |
10 | DS23549 | 1 | 20 | 27 | 725 | 175 | 90 | k | 15 |
16 | DS26232 | 1 | 20 | 36 | 725 | 175 | 90 | k | 15 |
32 | DS23403 | 1 | 60 | 55 | 820 | 350 | 120 | q | 42 |
63 | DS23425 | 1 | 60 | 115 | 970 | 350 | 120 | r | 62 |
100 | DS23466 | 1 | 80 | 200 | 1206 | 350 | 150 | s | 100 |
200 | DS23467 | 1 | 120 | 400 | 1206 | 573 | 162 | t | 150 |
400 | DS26056 | 1 | 150 | 400 | 1750 | 650 | 180 | z | 240 |
Three Phase (+N) | |||||||||
6 | DS23852 | 1 | 50 | 16 | 725 | 350 | 95 | aa | 30 |
10 | DS23853 | 1 | 50 | 40 | 725 | 350 | 95 | aa | 30 |
32 | DS23854 | 1 | 120 | 120 | 820 | 700 | 120 | cc | 85 |
63 | DS23855 | 1 | 200 | 200 | 970 | 700 | 150 | dd | 130 |
100 | DS23856 | 1 | 240 | 270 | 1206 | 700 | 162 | ee | 170 |
200 | DS25857 | 1 | 280 | 500 | 1206 | 930 | 170 | ff | 230 |
400 | DS25858 | 1 | 300 | 500 | 1750 | 1000 | 180 | gg | 320 |
All types can be supplied with integral transient suppression fitted between each input terminal and earth.
Varistor rating : 275V a.c. 140 Joules (10/1000µs)
Other varistor ratings can also be supplied. To specify the transient suppressed version, suffix V is added to the filter part number (see ordering code).
The standard cable entry consists of an end conduit entry hole on the filter input (supply) side and a base conduit exit hole on the output (load) side.
Filters can be supplied with other cable entry positions if required upon request. Please refer to Installation Details page.
To facilitate installation of these filters, separate fixing kits are available to suit bulkhead panel thicknesses up to 20mm. Please refer to fixing kits product page.
DS XXXXX / X / X e.g. DS23548CV
Filter Part Number
Suffix C for standard cable entry
For other cable entries, see Installation Details page
Add suffix V for transient suppressed filter