Please enter your email address below to download.
A range of 2 line and 4 line (single & three phase) Power Line HEMP filters meeting the pci requirements of IEC61000-4-24 pulses for severity levels 1 and 2. All lines are individually filtered and feature inductive input to offer both good continuous wave EMC performance and superior transient handling performance even on supplies with low source impedance. The filters provide protection against both E1 and E2 pulses.
Rated Voltage (All Filters) | 250Vac 50/60Hz or 300V dc each line to case |
Rated Voltage (4 line 3 phase filters) | 250/440Vac 50/60Hz (277V/480Vac on request) |
Test Voltage | 2250Vdc each line to case |
Discharge Resistors | Fitted internally from each line to case |
Discharge Time to below 34V | <30s |
Maximum Temperature Rise on Full Load | 25ºC |
Full Load Operating Temperature Range | -40ºC to +50ºC |
Maximum Leakage Current per line at 250Vac 50Hz | See table |
Peak Surge Current | 70kA (8/20μs) |
Insertion Loss | See graph within product range brochure |
MIL STD 188-125-1 acceptance test, short pulse current injection, wave shape 20/500ns | |||||
---|---|---|---|---|---|
Input pulse amplitude | 250A | 500A | 1000A | 1800A | 2500A |
IEC61000-4-24 residual requirement – severity level 1 | <353A | <353A | <353A | <353A | <353A |
IEC61000-4-24 residual requirement – severity level 2 | <50A | <50A | <50A | <50A | <50A |
Part Number | Current Rating (A) @50ºC | No of Lines | Max Leakage Current per Line (mA) | Max DC Volt Drop per Line (mV) | Major Dimensions (mm) | Approx. Weight
(kg) |
|||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Depth | |||||||
DS33941 | 16 | 2 | 1300 | 30 | 350 | 180 | 100 | 7 | |
DS33942 | 32 | 2 | 1300 | 36 | 350 | 180 | 100 | 7 | |
DS33943 | 63 | 2 | 1300 | 45 | 350 | 180 | 100 | 7.5 | |
DS33944 | 100 | 2 | 1300 | 65 | 380 | 220 | 100 | 10 | |
DS33951 | 16 | 4 | 1300 | 30 | 350 | 360 | 100 | 14 | |
DS33952 | 32 | 4 | 1300 | 36 | 350 | 360 | 100 | 14 | |
DS33953 | 63 | 4 | 1300 | 45 | 350 | 360 | 100 | 15 | |
DS33954 | 100 | 4 | 1300 | 65 | 350 | 440 | 100 | 20 | |
*Current derating between 50ºC and 85ºC Iθ = IR
Part Number | Dimensions (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A* | B* | C* | D | E | F | G | H | J | K | L | M | N | |
DS33941 | 350 | 180 | 100 | 270 | 100 | 40 | 40 | 90 | 50 | 20.5 | 9 | M8 | M8 |
DS33942 | 350 | 180 | 100 | 270 | 100 | 40 | 40 | 90 | 50 | 20.5 | 9 | M8 | M8 |
DS33943 | 350 | 180 | 100 | 270 | 100 | 40 | 40 | 90 | 50 | 20.5 | 9 | M8 | M8 |
DS33944 | 380 | 220 | 100 | 300 | 140 | 40 | 40 | 90 | 50 | 32.5 | 9 | M8 | M8 |
DS33951 | 350 | 360 | 100 | 270 | 220 | 70 | 40 | 90 | 50 | 20.5 | 9 | M8 | M8 |
DS33952 | 350 | 360 | 100 | 270 | 220 | 70 | 40 | 90 | 50 | 20.5 | 9 | M8 | M8 |
DS33953 | 350 | 360 | 100 | 270 | 220 | 70 | 40 | 90 | 50 | 20.5 | 9 | M8 | M8 |
DS33954 | 380 | 440 | 100 | 300 | 260 | 90 | 40 | 90 | 50 | 32.5 | 9 | M8 | M8 |