Please enter your email address below to download.
The MPE Clean Power range of EMI filters have been designed to provide the most cost effective solution where performance beyond 1GHz is not required. The filters are bidirectional and have been designed to reduce equipment generated EMI from emanating into the environment as well as protecting the integrity of the installation against hostile incident EMI.High reliability and safety characteristics are inherent in the Clean Power range of EMI filters. The filters utilise MPE’s proprietary self-healing metallised plastic film feedthrough capacitors.
All MPE installation filters are tested using the test methods defined within the following standards and meet or exceed the relevant performance and/or safety criteria defined within these standards:
Mil-F-15733
Mil-Std-220C
CISPR17:2011/BS EN 55017:2011
UL1283
LVD 2014/35/EU
Current Rating (A) | MPE Part Number | Leakage Current (mA) | Volt Drop(mV) | Heat Dissipation (W) | Major Dimensions (mm) | Approx Weight (kg) | |||
A | B | C | |||||||
Single Phase (+N) | |||||||||
6 | DS41006 | 100 | 400 | 5 | 220 | 80 | 45 | 2 | |
16 | DS41016 | 200 | 300 | 10 | 250 | 110 | 55 | 3 | |
32 | DS41032 | 300 | 200 | 15 | 350 | 120 | 65 | 5 | |
63 | DS41063 | 400 | 100 | 20 | 400 | 140 | 80 | 8 | |
100 | DS41100 | 600 | 80 | 25 | 500 | 200 | 90 | 18 | |
160 | DS41160 | 800 | 60 | 30 | 600 | 210 | 105 | 25 | |
Three Phase (+N) | |||||||||
6 | DS43006 | 300 | 200 | 10 | 220 | 150 | 45 | 3 | |
16 | DS43016 | 300 | 200 | 15 | 250 | 180 | 55 | 4 | |
32 | DS43032 | 500 | 150 | 20 | 350 | 200 | 65 | 8 | |
63 | DS43063 | 700 | 80 | 25 | 400 | 230 | 80 | 12 | |
100 | DS43100 | 1000 | 60 | 30 | 500 | 240 | 90 | 20 | |
160 | DS43160 | 1300 | 40 | 40 | 600 | 250 | 105 | 30 |
The above represents only a selection of the MPE product range and many other variations are available. For details of the full range, please contact the MPE sales team.